1st Option |
1 Required |
|
|---|---|---|
| £0.00 | ||
| £0.00 | ||
1st option Dressing |
Optional | |
|---|---|---|
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £1.00 | ||
2nd Option |
1 Required |
|
|---|---|---|
| £0.00 | ||
| £0.00 | ||
2nd option Dressing |
Optional | |
|---|---|---|
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £1.00 | ||
Sauce on chips |
Optional | |
|---|---|---|
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £1.00 | ||
| £0.00 | ||
Drink option |
2 Required |
|
|---|---|---|
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||